Publication Name |
Date Published |
Category |
Type |
Public Health Outcomes Framework 4 – Health Protection, Dudley compared to England | January 30 2019 | Health, Wellbeing & Social Care | docx |
Public Health Outcomes Framework 3 – Health Improvement, Dudley compared to England | January 30 2019 | Health, Wellbeing & Social Care, Healthy Weight | docx |
Public Health Outcomes Framework 2 – Wider determinants of health, Dudley compared to England | January 30 2019 | Children & Young People, Crime & Safety, Education, Skills & Training, Employment and Income, Environment, Health, Wellbeing & Social Care, Loneliness & Isolation, Older People | docx |
Public Health Outcomes Framework 1 – Overarching Indicators, Dudley compared to England | January 30 2019 | Children & Young People, Health, Wellbeing & Social Care, Older People | docx |
Dudley Child Death Overview Panel (CDOP) Report 2017-18 | January 30 2019 | Children & Young People, Health, Wellbeing & Social Care | pdf |
Dudley Borough in Numbers, November 2018 | November 30 2018 | Crime & Safety, Economy, Employment and Income, Environment, Housing, Leisure & Tourism, Population | pdf |
Poverty Baseline for Dudley 2018 – Executive Summary | November 22 2018 | Poverty | pdf |
Poverty Baseline for Dudley 2018 | November 22 2018 | Poverty | pdf |
UCLA Loneliness Scale Applied to Dudley Self-Management Programmes 2017-18 | August 31 2018 | Health, Wellbeing & Social Care, Loneliness & Isolation | pdf |
Loneliness and Social Isolation Poster | August 31 2018 | Deprivation, Health, Wellbeing & Social Care, Loneliness & Isolation | pdf |
« prev
1
…
4
5
6
7
8
…
12
next »